| Date | User | Challenge | Score |
| Kaiser7 | ASCII | 5 | |
| WarSpore | Saying Hello | 20 | |
| Ikson | Inferius Prime | 30 | |
| 0xmhmdnsar | Modular Arithmetic 2 | 20 | |
| WarSpore | TLS Handshake | 15 | |
| Anubis117 | Keyed Permutations | 5 | |
| Ikson | Factoring | 15 | |
| dice21 | XOR Starter | 10 | |
| mohamed1515 | Finding Flags | 2 | |
| stonebreaker | PriMeD5 | 100 | |
| Ikson | RSA Signatures | 25 | |
| rcelada | Finding Flags | 2 | |
| Ikson | RSA Decryption | 20 | |
| dice21 | Bytes and Big Integers | 10 | |
| Ikson | Private Keys | 20 | |
| Ikson | Euler's Totient | 20 | |
| Ikson | Public Keys | 15 | |
| MahmoudN1 | ASCII | 5 | |
| Ikson | Modular Exponentiation | 10 | |
| biggyboun | You either know, XOR you don't | 30 | |
| Leorizs | Modular Inverting | 25 | |
| dice21 | Base64 | 10 | |
| pastimeplays | Real Eisenstein | 150 | |
| drnikos | Confusion through Substitution | 25 | |
| dice21 | Hex | 5 | |
| 23EC071_LIKITH | Resisting Bruteforce | 10 | |
| 23EC071_LIKITH | Keyed Permutations | 5 | |
| 23EC071_LIKITH | Modular Binomials | 80 | |
| biggyboun | Favourite byte | 20 | |
| Zvarethos007 | You either know, XOR you don't | 30 | |
| dice21 | ASCII | 5 | |
| Leorizs | Modular Arithmetic 2 | 20 | |
| biggyboun | XOR Properties | 15 | |
| 23EC071_LIKITH | Adrien's Signs | 80 | |
| dice21 | Great Snakes | 3 | |
| Beentaken | ECB Oracle | 60 | |
| Lomig | ECB Oracle | 60 | |
| d3f4ult2_0 | You either know, XOR you don't | 30 | |
| biggyboun | XOR Starter | 10 | |
| anon_sidhu | Modular Arithmetic 1 | 20 | |
| MahmoudN1 | Great Snakes | 3 | |
| MahmoudN1 | Finding Flags | 2 | |
| Lauraschmolzer | You either know, XOR you don't | 30 | |
| ubun_2 | You either know, XOR you don't | 30 | |
| GHL | Exceptional Curves | 100 | |
| 0d0g0 | Modular Exponentiation | 10 | |
| dice21 | Finding Flags | 2 | |
| ev1lm0rty | Base64 | 10 | |
| anon_sidhu | Extended GCD | 20 | |
| BR4N90n | XOR Starter | 10 |
You are now level Current level