| Date | User | Challenge | Score |
| dydevx | Modular Arithmetic 2 | 20 | |
| YajuSenpai | Hamiltonicity 1 | 100 | |
| YajuSenpai | Hamiltonicity (CryptoHack) | 0 | |
| dydevx | Modular Arithmetic 1 | 20 | |
| Superbob | ASCII | 5 | |
| Superbob | Great Snakes | 3 | |
| nihilgeist | ASCII | 5 | |
| Crislyn | Round Keys | 20 | |
| Crislyn | Structure of AES | 15 | |
| Namunamu | No Way Back Home | 100 | |
| gherrero | Keyed Permutations | 5 | |
| gherrero | Public Keys | 15 | |
| gaiseric | Bytes and Big Integers | 10 | |
| gherrero | Modular Exponentiation | 10 | |
| gn0m3 | Modular Inverting | 25 | |
| gn0m3 | Modular Arithmetic 2 | 20 | |
| Crislyn | Resisting Bruteforce | 10 | |
| Crislyn | Keyed Permutations | 5 | |
| gaiseric | Base64 | 10 | |
| gn0m3 | Modular Arithmetic 1 | 20 | |
| Namunamu | Broken RSA | 100 | |
| Crislyn | Modular Binomials | 80 | |
| Crislyn | Adrien's Signs | 80 | |
| rmn_bm | You either know, XOR you don't | 30 | |
| brembo | Roll your Own | 125 | |
| gherrero | Quadratic Residues | 25 | |
| Crislyn | Chinese Remainder Theorem | 40 | |
| Crislyn | Modular Square Root | 35 | |
| Crislyn | Legendre Symbol | 35 | |
| brembo | Ellipse Curve Cryptography | 125 | |
| Crislyn | Quadratic Residues | 25 | |
| Crislyn | Modular Inverting | 25 | |
| Crislyn | Modular Arithmetic 2 | 20 | |
| gherrero | Modular Inverting | 25 | |
| Crislyn | Modular Arithmetic 1 | 20 | |
| Crislyn | Extended GCD | 20 | |
| gherrero | Modular Arithmetic 2 | 20 | |
| gherrero | Modular Arithmetic 1 | 20 | |
| Crislyn | Greatest Common Divisor | 15 | |
| gherrero | Extended GCD | 20 | |
| rafaelperezio | You either know, XOR you don't | 30 | |
| brembo | No Way Back Home | 100 | |
| rmn_bm | Favourite byte | 20 | |
| brembo | Broken RSA | 100 | |
| rafaelperezio | Favourite byte | 20 | |
| M0felia | ASCII | 5 | |
| brembo | Successive Powers | 60 | |
| brembo | Transparency | 50 | |
| gherrero | Greatest Common Divisor | 15 | |
| rmn_bm | XOR Properties | 15 |
You are now level Current level