| Date | User | Challenge | Score |
| Xirius | Keyed Permutations | 5 | |
| lemming | Bytes and Big Integers | 10 | |
| Toty | Finding Flags | 2 | |
| Xirius | Modular Binomials | 80 | |
| Adrinn | Modular Square Root | 35 | |
| L53753 | Bytes and Big Integers | 10 | |
| lemming | Base64 | 10 | |
| akshay_yedla | Bytes and Big Integers | 10 | |
| Loivan | Symmetry | 50 | |
| sawol | Modular Inverting | 25 | |
| L53753 | Base64 | 10 | |
| ParaIron | Bytes and Big Integers | 10 | |
| gulliver | Network Attacks | 5 | |
| sawol | Modular Arithmetic 2 | 20 | |
| akshay_yedla | Base64 | 10 | |
| crumbs | You either know, XOR you don't | 30 | |
| akshay_yedla | Hex | 5 | |
| Loivan | Flipping Cookie | 60 | |
| crumbs | Favourite byte | 20 | |
| ParaIron | Base64 | 10 | |
| sawol | Modular Arithmetic 1 | 20 | |
| Jim048 | Finding Flags | 2 | |
| crumbs | XOR Properties | 15 | |
| tbr103 | Keyed Permutations | 5 | |
| C207YMI | Network Attacks | 5 | |
| katriicane | Base64 | 10 | |
| Houndbuster239 | Base64 | 10 | |
| crumbs | XOR Starter | 10 | |
| Houndbuster239 | Hex | 5 | |
| lemming | Hex | 5 | |
| ParaIron | Hex | 5 | |
| C207YMI | Great Snakes | 3 | |
| C207YMI | Finding Flags | 2 | |
| crumbs | Bytes and Big Integers | 10 | |
| SpongeBob369 | Chinese Remainder Theorem | 40 | |
| yuzu | SSH Keys | 35 | |
| akow23 | XOR Starter | 10 | |
| Loivan | ECB CBC WTF | 55 | |
| cse13225klai21 | The Good, The Pad, The Ugly | 100 | |
| Kzutooo | Greatest Common Divisor | 15 | |
| akow23 | Bytes and Big Integers | 10 | |
| shpark1104 | OR Proof (CryptoHack) | 0 | |
| shpark1104 | OR Proof | 75 | |
| lemming | ASCII | 5 | |
| ParaIron | ASCII | 5 | |
| ParaIron | Great Snakes | 3 | |
| lemming | Great Snakes | 3 | |
| ParaIron | Finding Flags | 2 | |
| lemming | Finding Flags | 2 | |
| shpark1104 | Too Honest | 50 |
You are now level Current level