| Date | User | Challenge | Score |
| DIST | Favourite byte | 20 | |
| alfred_njaku | Keyed Permutations | 5 | |
| perryplaty | Greatest Common Divisor | 15 | |
| meaganelena | Greatest Common Divisor | 15 | |
| DIST | XOR Properties | 15 | |
| Suhyeonkim | Finding Flags | 2 | |
| DIST | XOR Starter | 10 | |
| cwh64 | Extended GCD | 20 | |
| DIST | Bytes and Big Integers | 10 | |
| LxKai23 | Hex | 5 | |
| josh41 | You either know, XOR you don't | 30 | |
| josh41 | Favourite byte | 20 | |
| josh41 | XOR Properties | 15 | |
| josh41 | XOR Starter | 10 | |
| DIST | Base64 | 10 | |
| josh41 | Bytes and Big Integers | 10 | |
| josh41 | Base64 | 10 | |
| josh41 | Hex | 5 | |
| DIST | Hex | 5 | |
| josh41 | ASCII | 5 | |
| josh41 | Great Snakes | 3 | |
| annam | Greatest Common Divisor | 15 | |
| simvar | XOR Starter | 10 | |
| DIST | ASCII | 5 | |
| Miraj10 | Adrien's Signs | 80 | |
| DIST | Great Snakes | 3 | |
| vexilla72 | ZKP Introduction | 5 | |
| Miraj10 | Chinese Remainder Theorem | 40 | |
| T0X1cG | Base64 | 10 | |
| tormuzz | Bytes and Big Integers | 10 | |
| Aritsi | XOR Starter | 10 | |
| DavidTruong | A Twisted Mind | 80 | |
| perryplaty | You either know, XOR you don't | 30 | |
| Miraj10 | Modular Square Root | 35 | |
| T0X1cG | Hex | 5 | |
| tormuzz | Base64 | 10 | |
| T0X1cG | ASCII | 5 | |
| T0X1cG | Great Snakes | 3 | |
| Miraj10 | Legendre Symbol | 35 | |
| T0X1cG | Finding Flags | 2 | |
| ForJ | Stream of Consciousness | 80 | |
| D3OX6 | Pairing-Based Cryptography | 50 | |
| Xela12 | Export-grade | 100 | |
| tormuzz | Hex | 5 | |
| Cookies_ | You either know, XOR you don't | 30 | |
| perryplaty | Favourite byte | 20 | |
| tormuzz | ASCII | 5 | |
| lmlA | Structure of AES | 15 | |
| fl4m4st3r | Modular Inverting | 25 | |
| Chaitra | Finding Flags | 2 |
You are now level Current level