| Date | User | Challenge | Score |
| sulinno | Modular Arithmetic 2 | 20 | |
| lve_yu | Modular Inverting | 25 | |
| jrivera301 | ASCII | 5 | |
| jrivera301 | Great Snakes | 3 | |
| Elliotmorse | ASCII | 5 | |
| Elliotmorse | Great Snakes | 3 | |
| JellyGames | ECB CBC WTF | 55 | |
| Elliotmorse | Finding Flags | 2 | |
| hibouchka | Bytes and Big Integers | 10 | |
| hibouchka | Base64 | 10 | |
| Ghostshell | Quadratic Residues | 25 | |
| Yoshixi | Modes of Operation Starter | 15 | |
| J0kus | Greatest Common Divisor | 15 | |
| Ghostshell | Modular Inverting | 25 | |
| Ghostshell | Modular Arithmetic 2 | 20 | |
| Marwa_Ayman | Modular Binomials | 80 | |
| Ghostshell | Modular Arithmetic 1 | 20 | |
| Ghostshell | Extended GCD | 20 | |
| Ghostshell | Greatest Common Divisor | 15 | |
| Ghostshell | You either know, XOR you don't | 30 | |
| hibouchka | Hex | 5 | |
| masrafiio | Euler's Totient | 20 | |
| Ghostshell | Favourite byte | 20 | |
| shokhba | You either know, XOR you don't | 30 | |
| OKlllng | Manyprime | 40 | |
| Ghostshell | XOR Properties | 15 | |
| sibAlpha | You either know, XOR you don't | 30 | |
| Ghostshell | XOR Starter | 10 | |
| obahya | ECB Oracle | 60 | |
| hibouchka | ASCII | 5 | |
| lowGround | Modular Arithmetic 1 | 20 | |
| racon | Paper Plane | 120 | |
| Ghostshell | Bytes and Big Integers | 10 | |
| _achouak | Size and Basis | 15 | |
| Ghostshell | Base64 | 10 | |
| hibouchka | Great Snakes | 3 | |
| Masquerade | Curves and Logs | 40 | |
| simonfalke | Favourite byte | 20 | |
| hibouchka | Finding Flags | 2 | |
| chash | Confusion through Substitution | 25 | |
| adagbla | You either know, XOR you don't | 30 | |
| Milena | Modular Square Root | 35 | |
| _achouak | Vectors | 10 | |
| LizzyTheCatto | Hex | 5 | |
| LizzyTheCatto | ASCII | 5 | |
| simonfalke | XOR Properties | 15 | |
| Ghostshell | Hex | 5 | |
| tommaso | XOR Starter | 10 | |
| OKlllng | Square Eyes | 35 | |
| Fenek007 | Favourite byte | 20 |
You are now level Current level