| Date | User | Challenge | Score |
| Blixow | Non-Interactive | 35 | |
| perryplaty | Network Attacks | 5 | |
| nathaniel2407 | XOR Starter | 10 | |
| titlemustcry | Favourite byte | 20 | |
| Blixow | Honest Verifier Zero Knowledge | 30 | |
| nathaniel2407 | Bytes and Big Integers | 10 | |
| aminkedri | Lemur XOR | 40 | |
| cryptoRiO | Moving Problems | 150 | |
| langzamoleg | XOR Starter | 10 | |
| aminkedri | Network Attacks | 5 | |
| kimDokja | Great Snakes | 3 | |
| kimDokja | Finding Flags | 2 | |
| perryplaty | Modular Square Root | 35 | |
| cryptoRiO | Elliptic Nodes | 150 | |
| Sherpearce | Modular Arithmetic 2 | 20 | |
| Sherpearce | Modular Arithmetic 1 | 20 | |
| Ira0a | ASCII | 5 | |
| dylanmooneymusic | Modular Arithmetic 1 | 20 | |
| achoooo | XOR Starter | 10 | |
| dylanmooneymusic | Extended GCD | 20 | |
| Boa_tinki_yh | Base64 | 10 | |
| scubanac | Modular Arithmetic 1 | 20 | |
| jaiveersingh | You either know, XOR you don't | 30 | |
| langzamoleg | Bytes and Big Integers | 10 | |
| mrc_crypto | Base64 | 10 | |
| 1_marammm | Finding Flags | 2 | |
| scubanac | Extended GCD | 20 | |
| Boa_tinki_yh | Hex | 5 | |
| mrc_crypto | Hex | 5 | |
| Boa_tinki_yh | ASCII | 5 | |
| xyousefxking | Network Attacks | 5 | |
| mrc_crypto | ASCII | 5 | |
| perryplaty | Legendre Symbol | 35 | |
| zxru | Great Snakes | 3 | |
| mrc_crypto | Great Snakes | 3 | |
| xyousefxking | Great Snakes | 3 | |
| zxru | Network Attacks | 5 | |
| Boa_tinki_yh | Great Snakes | 3 | |
| origabai | No Difference | 175 | |
| mrc_crypto | Finding Flags | 2 | |
| SnowTL | Great Snakes | 3 | |
| xyousefxking | Finding Flags | 2 | |
| Boa_tinki_yh | Finding Flags | 2 | |
| zxru | Finding Flags | 2 | |
| SnowTL | Finding Flags | 2 | |
| M4YK | Finding Flags | 2 | |
| b1b00www | Fast Primes | 75 | |
| jaiveersingh | Favourite byte | 20 | |
| CosQ | Finding Flags | 2 | |
| dylanmooneymusic | Greatest Common Divisor | 15 |
You are now level Current level