| Date | User | Challenge | Score |
| CryptoSteppe17 | Chinese Remainder Theorem | 40 | |
| iso123 | RSA or HMAC? | 35 | |
| Anti_ | XOR Properties | 15 | |
| Ferm1 | Keyed Permutations | 5 | |
| eldos | Great Snakes | 3 | |
| Anti_ | XOR Starter | 10 | |
| knh6393 | Public Keys | 15 | |
| soum1107 | You either know, XOR you don't | 30 | |
| soum1107 | Favourite byte | 20 | |
| Anti_ | Bytes and Big Integers | 10 | |
| xiaoyu123 | RSA Signatures | 25 | |
| ecurve | Ron was Wrong, Whit is Right | 90 | |
| knh6393 | Modular Exponentiation | 10 | |
| Konstantin | Finding Flags | 2 | |
| LLHA | Computing Public Values | 25 | |
| space_invader | JWT Sessions | 10 | |
| 2024083215 | Manyprime | 40 | |
| LLHA | Generators of Groups | 20 | |
| modest | XOR Starter | 10 | |
| Anti_ | Base64 | 10 | |
| minzhen | Manyprime | 40 | |
| LLHA | Working with Fields | 10 | |
| soum1107 | XOR Properties | 15 | |
| Tina980885 | Diffusion through Permutation | 30 | |
| Tina980885 | Confusion through Substitution | 25 | |
| Ablayhan9900 | CERTainly not | 30 | |
| Ablayhan9900 | SSH Keys | 35 | |
| Tina980885 | Round Keys | 20 | |
| hakka52 | An Exceptional Twisted Mind | 125 | |
| space_invader | Token Appreciation | 5 | |
| iso123 | JWT Secrets | 25 | |
| CryptoSteppe17 | Modular Arithmetic 1 | 20 | |
| Tina980885 | Structure of AES | 15 | |
| asantosd | XOR Properties | 15 | |
| LLHA | Factoring | 15 | |
| xiaoyu123 | RSA Decryption | 20 | |
| Honoured_One | Modes of Operation Starter | 15 | |
| xiaoyu123 | Private Keys | 20 | |
| zhanga | Modular Arithmetic 2 | 20 | |
| zhanga | Modular Inverting | 25 | |
| KoKoshKo | Modular Inverting | 25 | |
| KoKoshKo | Modular Arithmetic 2 | 20 | |
| zhanga | Modular Arithmetic 1 | 20 | |
| KoKoshKo | Modular Arithmetic 1 | 20 | |
| zhanga | Extended GCD | 20 | |
| minzhen | Monoprime | 30 | |
| KoKoshKo | Extended GCD | 20 | |
| zhanga | Greatest Common Divisor | 15 | |
| Tina980885 | Resisting Bruteforce | 10 | |
| KoKoshKo | Greatest Common Divisor | 15 |
You are now level Current level