| Date | User | Challenge | Score |
| Ethlaron | ASCII | 5 | |
| Cobweb | Greatest Common Divisor | 15 | |
| A_6564 | XOR Starter | 10 | |
| juggerNoah | Bytes and Big Integers | 10 | |
| Ethlaron | Great Snakes | 3 | |
| Cobweb | You either know, XOR you don't | 30 | |
| Cobweb | Favourite byte | 20 | |
| Ethlaron | Finding Flags | 2 | |
| Cobweb | XOR Properties | 15 | |
| Cobweb | XOR Starter | 10 | |
| McNaugh | Bytes and Big Integers | 10 | |
| Cobweb | Bytes and Big Integers | 10 | |
| aatifahmad123 | SSH Keys | 35 | |
| A2RU | No Way Back Home | 100 | |
| A2RU | Broken RSA | 100 | |
| A2RU | Modular Binomials | 80 | |
| A2RU | Adrien's Signs | 80 | |
| A2RU | Successive Powers | 60 | |
| marthaha | Favourite byte | 20 | |
| Jithesh | Base64 | 10 | |
| Kairo_ops | Quadratic Residues | 25 | |
| Cobweb | Base64 | 10 | |
| Cobweb | Hex | 5 | |
| Cobweb | ASCII | 5 | |
| DadaDadaDada0505 | Bytes and Big Integers | 10 | |
| Cobweb | Great Snakes | 3 | |
| Cobweb | Finding Flags | 2 | |
| A2RU | Legendre Symbol | 35 | |
| yousseftr03 | Greatest Common Divisor | 15 | |
| A2RU | Chinese Remainder Theorem | 40 | |
| A2RU | Modular Square Root | 35 | |
| A2RU | Quadratic Residues | 25 | |
| punnets_chatty_5 | ASCII | 5 | |
| serchonio | XOR Starter | 10 | |
| beniamin_pascal | You either know, XOR you don't | 30 | |
| Denis_Roc | Transparency | 50 | |
| hcole03 | Base64 | 10 | |
| hcole03 | Hex | 5 | |
| zeroshot | Modular Inverting | 25 | |
| prathiiij_na | Finding Flags | 2 | |
| Jithesh | Hex | 5 | |
| oliver_student | Bytes and Big Integers | 10 | |
| DadaDadaDada0505 | Base64 | 10 | |
| Yoshixi | Bean Counter | 60 | |
| hcole03 | ASCII | 5 | |
| Koll | Modular Exponentiation | 10 | |
| A2RU | Beatboxer | 150 | |
| Anshzion96 | Finding Flags | 2 | |
| centem | Euler's Totient | 20 | |
| hcole03 | Great Snakes | 3 |
You are now level Current level