| Date | User | Challenge | Score |
| CyeRanz | Base64 | 10 | |
| syncrain | Encoding Challenge | 40 | |
| mamun30cse | Diffusion through Permutation | 30 | |
| mamun30cse | Confusion through Substitution | 25 | |
| Adrinn | Modular Inverting | 25 | |
| mamun30cse | Round Keys | 20 | |
| yuzu | XOR Properties | 15 | |
| Adrinn | Modular Arithmetic 2 | 20 | |
| mamun30cse | Structure of AES | 15 | |
| mamun30cse | Resisting Bruteforce | 10 | |
| mamun30cse | Keyed Permutations | 5 | |
| juanp22007 | Hex | 5 | |
| mamun30cse | You either know, XOR you don't | 30 | |
| mamun30cse | Favourite byte | 20 | |
| mamun30cse | XOR Properties | 15 | |
| mamun30cse | XOR Starter | 10 | |
| DavidTruong | Proofs of Knowledge | 20 | |
| lunkes | Adrien's Signs | 80 | |
| juanp22007 | ASCII | 5 | |
| yuanjuncai | Base64 | 10 | |
| Junezq | Modular Arithmetic 1 | 20 | |
| MyWolve | Round Keys | 20 | |
| yuanjuncai | Hex | 5 | |
| juanp22007 | Great Snakes | 3 | |
| yuanjuncai | ASCII | 5 | |
| KMA_SiriuS_ | Network Attacks | 5 | |
| kareem_abousheta | ASCII | 5 | |
| Junezq | Extended GCD | 20 | |
| yuzu | XOR Starter | 10 | |
| yuanjuncai | Great Snakes | 3 | |
| lunkes | Chinese Remainder Theorem | 40 | |
| CyeRanz | Hex | 5 | |
| juanp22007 | Finding Flags | 2 | |
| Ha4ry22341 | Modular Arithmetic 1 | 20 | |
| aizer3 | Extended GCD | 20 | |
| lalo404 | Quadratic Residues | 25 | |
| Grimreaper9685 | Finding Flags | 2 | |
| tyluudinh | Prime and Prejudice | 200 | |
| ox1bx | Additional problems (CSC Belgium) | 0 | |
| tyluudinh | Real Eisenstein | 150 | |
| syncrain | Bytes and Big Integers | 10 | |
| lalo404 | Modular Inverting | 25 | |
| syncrain | Base64 | 10 | |
| tyluudinh | Cofactor Cofantasy | 150 | |
| tyluudinh | Roll your Own | 125 | |
| Sebas56ert | Finding Flags | 2 | |
| lalo404 | Modular Arithmetic 2 | 20 | |
| syncrain | Network Attacks | 5 | |
| ox1bx | Do you have good eyes? (Breizh CTF) | 0 | |
| tyluudinh | Unencryptable | 125 |
You are now level Current level