Date | User | Challenge | Score |
ayahosopamohamed | Great Snakes | 3 | |
cryhonk | You either know, XOR you don't | 30 | |
cryhonk | Favourite byte | 20 | |
ayahosopamohamed | Finding Flags | 2 | |
Eliathon | You either know, XOR you don't | 30 | |
cryhonk | XOR Properties | 15 | |
PapaCannoli | Modular Inverting | 25 | |
midav0 | CTRIME | 70 | |
serioton | SIDH Key Exchange | 80 | |
serioton | Composite Isogenies | 60 | |
y4mm1 | Where's the Supersingular Curve | 25 | |
gab2 | Legendre Symbol | 35 | |
AndreaRamon | Modular Binomials | 80 | |
blipbloup | Prime and Prejudice | 200 | |
serioton | Montgomery's Ladder | 40 | |
gab2 | Quadratic Residues | 25 | |
AndreaRamon | Adrien's Signs | 80 | |
0x1sx4k | Monoprime | 30 | |
midav0 | Bean Counter | 60 | |
AHHHHHHHHHHHHHH | Finding Flags | 2 | |
houdini916 | Adrien's Signs | 80 | |
DJ37 | XOR Properties | 15 | |
tsakman | Real Curve Crypto | 200 | |
Atepadene | Finding Flags | 2 | |
Ahiru | You either know, XOR you don't | 30 | |
DJ37 | XOR Starter | 10 | |
cryhonk | XOR Starter | 10 | |
DJ37 | Bytes and Big Integers | 10 | |
DJ37 | Base64 | 10 | |
Ahiru | Favourite byte | 20 | |
DJ37 | Hex | 5 | |
0x1sx4k | Factoring | 15 | |
cryhonk | Bytes and Big Integers | 10 | |
nipzu | Moving Problems | 150 | |
DJ37 | ASCII | 5 | |
Ahiru | XOR Properties | 15 | |
Eliathon | Favourite byte | 20 | |
zqn27 | ASCII | 5 | |
zqn27 | Great Snakes | 3 | |
MrF00L | Modular Binomials | 80 | |
eternalstrike | Decrypting TLS 1.2 | 30 | |
houdini916 | Chinese Remainder Theorem | 40 | |
0x1sx4k | RSA Signatures | 25 | |
drace94 | Triple DES | 60 | |
zqn27 | Finding Flags | 2 | |
Eliathon | XOR Properties | 15 | |
Rothkir | Legendre Symbol | 35 | |
Asteriska | LWE Intro | 10 | |
kerchou | Stream of Consciousness | 80 | |
eternalstrike | Saying Hello | 20 |
You are now level Current level