| Date | User | Challenge | Score |
| shanleycolao | You either know, XOR you don't | 30 | |
| Shriya_Arun | Favourite byte | 20 | |
| Abhinav_Manoj | Chinese Remainder Theorem | 40 | |
| Quine | No Difference | 175 | |
| kzzm | Smooth Criminal | 60 | |
| 09755454342 | ASCII | 5 | |
| 09755454342 | Great Snakes | 3 | |
| 0xStarichu | Hex | 5 | |
| TREYP13CE | Finding Flags | 2 | |
| FAHH | Finding Flags | 2 | |
| 0xStarichu | ASCII | 5 | |
| hata | No Random, No Bias | 120 | |
| Cantoloupe | XOR Properties | 15 | |
| JellyGames | ZKP Introduction | 5 | |
| LTaki | Everything is Still Big | 100 | |
| 09755454342 | Finding Flags | 2 | |
| Calug | Keyed Permutations | 5 | |
| Abhinav_Manoj | Modular Square Root | 35 | |
| 0xStarichu | Great Snakes | 3 | |
| Regnm0ln1 | Salty | 20 | |
| ioi_ico | Monoprime | 30 | |
| ur2slow4me | XOR Starter | 10 | |
| LeeKangHy | Find the Lattice | 100 | |
| idoromm | Keyed Permutations | 5 | |
| ziyad01 | XOR Properties | 15 | |
| Jonirene | Hex | 5 | |
| Jonirene | ASCII | 5 | |
| JellyGames | Script Kiddie | 70 | |
| Jonirene | Great Snakes | 3 | |
| pppp | Inferius Prime | 30 | |
| Jonirene | Finding Flags | 2 | |
| ziyad01 | XOR Starter | 10 | |
| Mkx | You either know, XOR you don't | 30 | |
| Mkx | Favourite byte | 20 | |
| 0xStarichu | Finding Flags | 2 | |
| ziyad01 | Bytes and Big Integers | 10 | |
| Regnm0ln1 | Manyprime | 40 | |
| 0xStarichu | Network Attacks | 5 | |
| davide_rebuffo | You either know, XOR you don't | 30 | |
| Cantoloupe | XOR Starter | 10 | |
| Mkx | XOR Properties | 15 | |
| ziyad01 | Base64 | 10 | |
| ninjojo | Bytes and Big Integers | 10 | |
| ziyad01 | Hex | 5 | |
| 0x4A79D3V | XOR Starter | 10 | |
| spinflipper31415 | ECB Oracle | 60 | |
| gecko | Extended GCD | 20 | |
| davide_rebuffo | Encoding Challenge | 40 | |
| Mkx | XOR Starter | 10 | |
| ziyad01 | ASCII | 5 |
You are now level Current level