| Date | User | Challenge | Score |
| Priyanshu_1221 | Public Keys | 15 | |
| Priyanshu_1221 | Modular Exponentiation | 10 | |
| Priyanshu_1221 | Modular Binomials | 80 | |
| Priyanshu_1221 | Adrien's Signs | 80 | |
| Priyanshu_1221 | Successive Powers | 60 | |
| Lgoral | Jack's Birthday Hash | 20 | |
| Priyanshu_1221 | Modular Square Root | 35 | |
| Priyanshu_1221 | Legendre Symbol | 35 | |
| samba | Modular Arithmetic 2 | 20 | |
| Priyanshu_1221 | Bean Counter | 60 | |
| Priyanshu_1221 | Flipping Cookie | 60 | |
| Lomig | You either know, XOR you don't | 30 | |
| Priyanshu_1221 | ECB Oracle | 60 | |
| S1GMA | XOR Starter | 10 | |
| DAREDEVIL | Bean Counter | 60 | |
| fonzistemista | XOR Properties | 15 | |
| Priyanshu_1221 | ECB CBC WTF | 55 | |
| Priyanshu_1221 | Modes of Operation Starter | 15 | |
| makarov_ou3RsLaT | Great Snakes | 3 | |
| Priyanshu_1221 | Bringing It All Together | 50 | |
| Priyanshu_1221 | Confusion through Substitution | 25 | |
| DAREDEVIL | Resisting Bruteforce | 10 | |
| Priyanshu_1221 | Resisting Bruteforce | 10 | |
| Priyanshu_1221 | Keyed Permutations | 5 | |
| DAREDEVIL | Keyed Permutations | 5 | |
| Hamad_Alsafran | Great Snakes | 3 | |
| DAREDEVIL | You either know, XOR you don't | 30 | |
| makarov_ou3RsLaT | Finding Flags | 2 | |
| DAREDEVIL | Favourite byte | 20 | |
| DAREDEVIL | XOR Properties | 15 | |
| DAREDEVIL | XOR Starter | 10 | |
| samba | Modular Arithmetic 1 | 20 | |
| DAREDEVIL | Bytes and Big Integers | 10 | |
| Priyanshu_1221 | Encoding Challenge | 40 | |
| kodai160 | XOR Starter | 10 | |
| DAREDEVIL | Special Isogenies | 30 | |
| Aditya_Chuadhary | Special Isogenies | 30 | |
| Priyanshu_1221 | Special Isogenies | 30 | |
| toto99ii | Bean Counter | 60 | |
| DAREDEVIL | Composite Isogenies | 60 | |
| Priyanshu_1221 | Composite Isogenies | 60 | |
| lucknera | Working with Fields | 10 | |
| Aditya_Chuadhary | Composite Isogenies | 60 | |
| Priyanshu_1221 | Three Isogenies | 35 | |
| DAREDEVIL | Three Isogenies | 35 | |
| Aditya_Chuadhary | Three Isogenies | 35 | |
| DAREDEVIL | Two Isogenies | 30 | |
| Aditya_Chuadhary | Two Isogenies | 30 | |
| Priyanshu_1221 | Two Isogenies | 30 | |
| fonzistemista | XOR Starter | 10 |
You are now level Current level