| Date | User | Challenge | Score |
| Drone_Striker | XOR Properties | 15 | |
| Dexecuting | Hex | 5 | |
| NicoleTetu | Base64 | 10 | |
| Retro_165885 | You either know, XOR you don't | 30 | |
| Yeah2brosww | Bytes and Big Integers | 10 | |
| machie | Hex | 5 | |
| x092646 | Symmetry | 50 | |
| ben38685 | XOR Starter | 10 | |
| kiwi123 | You either know, XOR you don't | 30 | |
| znur | Successive Powers | 60 | |
| Tney | You either know, XOR you don't | 30 | |
| NicoleTetu | Hex | 5 | |
| Dexecuting | ASCII | 5 | |
| Drone_Striker | XOR Starter | 10 | |
| Yeah2brosww | Base64 | 10 | |
| R3GI2 | XOR Properties | 15 | |
| CYB3RFY | Modular Inverting | 25 | |
| cryptokiwi | Encoding Challenge | 40 | |
| Nym | XOR Starter | 10 | |
| Drone_Striker | Bytes and Big Integers | 10 | |
| Tney | Favourite byte | 20 | |
| hata | Hamiltonicity 1 | 100 | |
| cryforme | Bytes and Big Integers | 10 | |
| hata | Hamiltonicity (CryptoHack) | 0 | |
| 169819 | Finding Flags | 2 | |
| ben38685 | Bytes and Big Integers | 10 | |
| The7uphero | Modular Inverting | 25 | |
| Tney | XOR Properties | 15 | |
| kiwi123 | Favourite byte | 20 | |
| turrcula | XOR Starter | 10 | |
| CYB3RFY | Modular Arithmetic 2 | 20 | |
| ben38685 | Base64 | 10 | |
| Retro_165885 | Favourite byte | 20 | |
| Tney | XOR Starter | 10 | |
| saic | Hex | 5 | |
| bena_47 | You either know, XOR you don't | 30 | |
| kiwi123 | XOR Properties | 15 | |
| bena_47 | Favourite byte | 20 | |
| Tney | Bytes and Big Integers | 10 | |
| bena_47 | XOR Properties | 15 | |
| Zysee | RSA Decryption | 20 | |
| mukami | You either know, XOR you don't | 30 | |
| BD7_5 | What's a Lattice? | 40 | |
| bena_47 | XOR Starter | 10 | |
| bena_47 | Bytes and Big Integers | 10 | |
| minshay | JWT Secrets | 25 | |
| Drone_Striker | Base64 | 10 | |
| mukami | Favourite byte | 20 | |
| AnastaciaMuya | Finding Flags | 2 | |
| ben38685 | Hex | 5 |
You are now level Current level