| Date | User | Challenge | Score |
| ciprianursulean | Modular Binomials | 80 | |
| Roy_roy | Great Snakes | 3 | |
| DamDev00 | ASCII | 5 | |
| DamDev00 | Great Snakes | 3 | |
| DamDev00 | Finding Flags | 2 | |
| shprota | Successive Powers | 60 | |
| xX_dyson_Xx | Square Eyes | 35 | |
| dejatori | ASCII | 5 | |
| seydina | Base64 | 10 | |
| Sparrow09 | Euler's Totient | 20 | |
| xX_dyson_Xx | Monoprime | 30 | |
| xX_dyson_Xx | Inferius Prime | 30 | |
| xX_dyson_Xx | Factoring | 15 | |
| xX_dyson_Xx | RSA Signatures | 25 | |
| Sparrow09 | Public Keys | 15 | |
| Sparrow09 | Modular Exponentiation | 10 | |
| Sparrow09 | Bean Counter | 60 | |
| avery_leCunt | Finding Flags | 2 | |
| xX_dyson_Xx | RSA Decryption | 20 | |
| nadavk100 | Working with Fields | 10 | |
| Art3mis | Modular Inverting | 25 | |
| Clellan | Quadratic Residues | 25 | |
| Roy_roy | Finding Flags | 2 | |
| Art3mis | Modular Arithmetic 2 | 20 | |
| Mayur778 | Favourite byte | 20 | |
| smasanta | Computing Public Values | 25 | |
| Clellan | Modular Inverting | 25 | |
| Clellan | Modular Arithmetic 2 | 20 | |
| Clellan | Modular Arithmetic 1 | 20 | |
| Art3mis | Modular Arithmetic 1 | 20 | |
| Bosog | Chinese Remainder Theorem | 40 | |
| spyre | You either know, XOR you don't | 30 | |
| spyre | Favourite byte | 20 | |
| spyre | XOR Properties | 15 | |
| Bosog | Modular Square Root | 35 | |
| Mayur778 | XOR Properties | 15 | |
| spyre | XOR Starter | 10 | |
| youssef_reda | Passwords as Keys | 50 | |
| Clellan | Greatest Common Divisor | 15 | |
| Sparrow09 | Symmetry | 50 | |
| Bosog | Legendre Symbol | 35 | |
| spyre | Encoding Challenge | 40 | |
| Maicol | ECB Oracle | 60 | |
| g4brieel | Round Keys | 20 | |
| Hello123 | Encoding Challenge | 40 | |
| smasanta | Generators of Groups | 20 | |
| max10afternoon | Curves and Logs | 40 | |
| g4brieel | Structure of AES | 15 | |
| Clellan | You either know, XOR you don't | 30 | |
| g4brieel | Resisting Bruteforce | 10 |
You are now level Current level