| Date | User | Challenge | Rating | |
| asfd98123rejk | Chinese Remainder Theorem | 0 | ||
| asfd98123rejk | Modular Square Root | 0 | ||
| asfd98123rejk | Quadratic Residues | 0 | ||
| CodeKnight77 | Favourite byte | 0 | ||
| CodeKnight77 | XOR Properties | 0 | ||
| asfd98123rejk | ProSign 3 | 0 | ||
| asfd98123rejk | Curveball | 0 | ||
| youssef_reda | Successive Powers | 0 | ||
| youssef_reda | Modular Square Root | 0 | ||
| youssef_reda | Legendre Symbol | 0 | ||
| youssef_reda | Quadratic Residues | 0 | ||
| youssef_reda | Chinese Remainder Theorem | 0 | ||
| youssef_reda | Smooth Criminal | 0 | ||
| youssef_reda | Exceptional Curves | 0 | ||
| youssef_reda | You either know, XOR you don't | 0 | ||
| youssef_reda | Favourite byte | 0 | ||
| youssef_reda | XOR Properties | 0 | ||
| youssef_reda | Encoding Challenge | 0 | ||
| youssef_reda | Lemur XOR | 0 | ||
| youssef_reda | Curves and Logs | 0 | ||
| youssef_reda | Efficient Exchange | 0 | ||
| youssef_reda | Point Addition | 0 | ||
| youssef_reda | Scalar Multiplication | 0 | ||
| youssef_reda | Modular Arithmetic 2 | -1 | ||
| youssef_reda | Modular Arithmetic 1 | -1 |
| Rank | User | Challenge | Rating | |
| #1 | medvedisko | XOR Properties | 344 | |
| #2 | bigtuple | Favourite byte | 208 | |
| #3 | Robin_Jadoul | Adrien's Signs | 206 | |
| #4 | D00Movenok | You either know, XOR you don't | 119 | |
| #5 | Robin_Jadoul | Transparency | 118 | |
| #6 | obormot | Greatest Common Divisor | 113 | |
| #7 | thanoskoutr | Modular Inverting | 112 | |
| #8 | amadeus | Quadratic Residues | 111 | |
| #9 | Flecart | Legendre Symbol | 109 | |
| #10 | Drago | Crossed Wires | 107 | |
| #11 | exp101t | Modular Binomials | 102 | |
| #12 | Robin_Jadoul | Encoding Challenge | 90 | |
| #13 | StormXploit | Favourite byte | 88 | |
| #14 | Robin_Jadoul | Structure of AES | 88 | |
| #15 | fecell | Extended GCD | 84 | |
| #16 | ddddavidee | Successive Powers | 78 | |
| #17 | 0xEmperor | XOR Properties | 68 | |
| #18 | Hon | Modular Inverting | 66 | |
| #19 | aloof | Exceptional Curves | 61 | |
| #20 | Daneallen | Lemur XOR | 58 | |
| #21 | GingerCarrot | Extended GCD | 58 | |
| #22 | aloof | RSA Backdoor Viability | 55 | |
| #23 | aloof | Everything is Still Big | 55 | |
| #24 | Retr0id | ECB Oracle | 53 | |
| #25 | shoaloak | Lemur XOR | 53 | |
| #26 | boge | Favourite byte | 53 | |
| #27 | obormot | Modular Arithmetic 1 | 50 | |
| #28 | zademn | Fast Primes | 48 | |
| #29 | shaloo | Greatest Common Divisor | 47 | |
| #30 | p4b | Cofactor Cofantasy | 46 | |
| #31 | Drago | Adrien's Signs | 46 | |
| #32 | Drago | Jack's Birthday Hash | 46 | |
| #33 | aloof | Moving Problems | 43 | |
| #34 | aloof | Ellipse Curve Cryptography | 42 | |
| #35 | Utaha | Roll your Own | 42 | |
| #36 | T0t0r0 | Parameter Injection | 42 | |
| #37 | Robin_Jadoul | Modular Binomials | 41 | |
| #38 | R4GN4R | Privacy-Enhanced Mail? | 41 | |
| #39 | thanoskoutr | Modular Arithmetic 2 | 39 | |
| #40 | Darumaseye | Generators of Groups | 39 | |
| #41 | glgspg | Round Keys | 38 | |
| #42 | josephs | Cofactor Cofantasy | 37 | |
| #43 | ctfhacker | Modular Square Root | 37 | |
| #44 | Likkrid | Modular Square Root | 37 | |
| #45 | Scalpel | Private Keys | 37 | |
| #46 | aschanna123 | Backpack Cryptography | 35 | |
| #47 | trillian | Vote for Pedro | 34 | |
| #48 | trillian | Smooth Criminal | 34 | |
| #49 | Drago | Monoprime | 34 | |
| #50 | grhkm | Real Curve Crypto | 33 |
You are now level Current level