| Date | User | Challenge | Rating | |
| ispo | L-Win | 0 | ||
| ispo | Backpack Cryptography | 0 | ||
| Despoina | Square Eyes | 0 | ||
| Despoina | Monoprime | 0 | ||
| orisharim | XOR Properties | 0 | ||
| Despoina | RSA Signatures | 0 | ||
| Despoina | RSA Decryption | 0 | ||
| Despoina | Private Keys | 0 | ||
| Despoina | Euler's Totient | 0 | ||
| Despoina | Public Keys | 0 | ||
| Despoina | You either know, XOR you don't | 0 | ||
| Despoina | Favourite byte | 0 | ||
| vobahn | Favourite byte | 0 | ||
| Despoina | XOR Properties | 0 | ||
| Sakura_luo | XOR Properties | 0 | ||
| sudw1n | Favourite byte | 0 | ||
| dXNlcm5hbWU_ | Gotta Go Fast | 0 | ||
| Yuzuu | You either know, XOR you don't | 0 | ||
| Yuzuu | Favourite byte | 0 | ||
| ahmqd | Ellipse Curve Cryptography | 0 | ||
| KOREONE | A True Genus | 0 | ||
| KOREONE | Meet me in the Claw | 0 | ||
| KOREONE | CSIDH Key Exchange | 0 | ||
| KOREONE | Authentification 1 (Breizh CTF) | 0 | ||
| ispo | Let's Decrypt Again | 0 |
| Rank | User | Challenge | Rating | |
| #1 | medvedisko | XOR Properties | 304 | |
| #2 | oushanmu | You either know, XOR you don't | 249 | |
| #3 | Robin_Jadoul | Adrien's Signs | 200 | |
| #4 | bigtuple | Favourite byte | 191 | |
| #5 | Robin_Jadoul | Transparency | 116 | |
| #6 | D00Movenok | You either know, XOR you don't | 113 | |
| #7 | Drago | Crossed Wires | 106 | |
| #8 | obormot | Greatest Common Divisor | 106 | |
| #9 | amadeus | Quadratic Residues | 103 | |
| #10 | Flecart | Legendre Symbol | 101 | |
| #11 | thanoskoutr | Modular Inverting | 99 | |
| #12 | exp101t | Modular Binomials | 97 | |
| #13 | Robin_Jadoul | Encoding Challenge | 89 | |
| #14 | Robin_Jadoul | Structure of AES | 86 | |
| #15 | StormXploit | Favourite byte | 82 | |
| #16 | fecell | Extended GCD | 82 | |
| #17 | ddddavidee | Successive Powers | 73 | |
| #18 | Hon | Modular Inverting | 66 | |
| #19 | aloof | Exceptional Curves | 61 | |
| #20 | Daneallen | Lemur XOR | 57 | |
| #21 | 0xEmperor | XOR Properties | 56 | |
| #22 | aloof | RSA Backdoor Viability | 55 | |
| #23 | aloof | Everything is Still Big | 54 | |
| #24 | Retr0id | ECB Oracle | 52 | |
| #25 | shoaloak | Lemur XOR | 52 | |
| #26 | GingerCarrot | Extended GCD | 52 | |
| #27 | boge | Favourite byte | 49 | |
| #28 | obormot | Modular Arithmetic 1 | 48 | |
| #29 | p4b | Cofactor Cofantasy | 45 | |
| #30 | Drago | Adrien's Signs | 45 | |
| #31 | zademn | Fast Primes | 44 | |
| #32 | Drago | Jack's Birthday Hash | 44 | |
| #33 | aloof | Moving Problems | 43 | |
| #34 | T0t0r0 | Parameter Injection | 43 | |
| #35 | Utaha | Roll your Own | 42 | |
| #36 | R4GN4R | Privacy-Enhanced Mail? | 42 | |
| #37 | shaloo | Greatest Common Divisor | 42 | |
| #38 | aloof | Ellipse Curve Cryptography | 41 | |
| #39 | Robin_Jadoul | Modular Binomials | 40 | |
| #40 | thanoskoutr | Modular Arithmetic 2 | 38 | |
| #41 | Darumaseye | Generators of Groups | 38 | |
| #42 | josephs | Cofactor Cofantasy | 37 | |
| #43 | aschanna123 | Backpack Cryptography | 35 | |
| #44 | Likkrid | Modular Square Root | 35 | |
| #45 | glgspg | Round Keys | 35 | |
| #46 | trillian | Vote for Pedro | 34 | |
| #47 | ctfhacker | Modular Square Root | 34 | |
| #48 | Drago | Monoprime | 34 | |
| #49 | Scalpel | Private Keys | 34 | |
| #50 | grhkm | Real Curve Crypto | 33 |
You are now level Current level