Date | User | Challenge | Rating | |
ic3d_lemon | Bounded Noise | 0 | ||
Alfaepsilon | Encoding Challenge | 0 | ||
ic3d_lemon | Noise Free | 0 | ||
ProfessorA | Round Keys | 0 | ||
KOREONE | Toshi's Treasure | 0 | ||
KOREONE | Nothing Up My Sleeve | 0 | ||
pyraun | Flipping Cookie | 0 | ||
KOREONE | WOTS Up 2 | 0 | ||
KOREONE | WOTS Up | 0 | ||
KOREONE | Merkle Trees | 0 | ||
ic3d_lemon | LWE Low Bits Message | 0 | ||
ic3d_lemon | LWE High Bits Message | 0 | ||
santhozkumar | Favourite byte | 0 | ||
santhozkumar | XOR Properties | 0 | ||
Alfaepsilon | Adrien's Signs | 0 | ||
ic3d_lemon | Backpack Cryptography | 0 | ||
pyraun | ECB CBC WTF | 0 | ||
pr0rat | Modular Arithmetic 2 | 0 | ||
pr0rat | Modular Arithmetic 1 | 0 | ||
ispo | The Good, The Pad, The Ugly | 0 | ||
ispo | Pad Thai | 0 | ||
tonyfrg | The Matrix | 0 | ||
Lazergeen | Jack's Birthday Confusion | 0 | ||
pyraun | SSH Keys | 0 | ||
ispo | Oh SNAP | 0 |
Rank | User | Challenge | Rating | |
#1 | medvedisko | XOR Properties | 266 | |
#2 | oushanmu | You either know, XOR you don't | 202 | |
#3 | Robin_Jadoul | Adrien's Signs | 178 | |
#4 | bigtuple | Favourite byte | 157 | |
#5 | Robin_Jadoul | Transparency | 112 | |
#6 | Drago | Crossed Wires | 100 | |
#7 | D00Movenok | You either know, XOR you don't | 99 | |
#8 | amadeus | Quadratic Residues | 94 | |
#9 | obormot | Greatest Common Divisor | 92 | |
#10 | Flecart | Legendre Symbol | 88 | |
#11 | exp101t | Modular Binomials | 86 | |
#12 | Robin_Jadoul | Encoding Challenge | 86 | |
#13 | Robin_Jadoul | Structure of AES | 80 | |
#14 | thanoskoutr | Modular Inverting | 74 | |
#15 | fecell | Extended GCD | 74 | |
#16 | StormXploit | Favourite byte | 73 | |
#17 | Hon | Modular Inverting | 69 | |
#18 | ddddavidee | Successive Powers | 67 | |
#19 | aloof | Exceptional Curves | 56 | |
#20 | Daneallen | Lemur XOR | 53 | |
#21 | aloof | Everything is Still Big | 52 | |
#22 | aloof | RSA Backdoor Viability | 50 | |
#23 | shoaloak | Lemur XOR | 49 | |
#24 | Retr0id | ECB Oracle | 48 | |
#25 | GingerCarrot | Extended GCD | 48 | |
#26 | 0xEmperor | XOR Properties | 44 | |
#27 | p4b | Cofactor Cofantasy | 43 | |
#28 | obormot | Modular Arithmetic 1 | 43 | |
#29 | Drago | Jack's Birthday Hash | 43 | |
#30 | R4GN4R | Privacy-Enhanced Mail? | 42 | |
#31 | aloof | Moving Problems | 41 | |
#32 | Drago | Adrien's Signs | 41 | |
#33 | boge | Favourite byte | 41 | |
#34 | zademn | Fast Primes | 39 | |
#35 | T0t0r0 | Parameter Injection | 38 | |
#36 | josephs | Cofactor Cofantasy | 37 | |
#37 | aloof | Ellipse Curve Cryptography | 36 | |
#38 | Utaha | Roll your Own | 36 | |
#39 | shaloo | Greatest Common Divisor | 36 | |
#40 | Scalpel | Private Keys | 33 | |
#41 | thanoskoutr | Modular Arithmetic 2 | 33 | |
#42 | aschanna123 | Backpack Cryptography | 32 | |
#43 | hellman | The Matrix Reloaded | 32 | |
#44 | Likkrid | Modular Square Root | 32 | |
#45 | glgspg | Round Keys | 32 | |
#46 | randomdude999 | Vote for Pedro | 31 | |
#47 | Drago | Find the Lattice | 31 | |
#48 | Robin_Jadoul | Modular Binomials | 31 | |
#49 | Drago | Monoprime | 31 | |
#50 | grhkm | Real Curve Crypto | 29 |
You are now level Current level