| Rank | User | Country | Score |
| #1 | fenrosys | 17015 | |
| #2 | 26521111001 | 15015 | |
| #3 | cavazinf | 5510 | |
| #4 | syahmiani1 | 5220 | |
| #5 | tuxy0 | 5170 | |
| #6 | joaowow | 3540 | |
| #7 | KowalskiVan | 3495 | |
| #8 | striving | 2830 | |
| #9 | Shinerone | 2320 | |
| #10 | Beethoven3 | 2315 |
| Rank | User | Country | Score |
| Rank | User | Country | Score |
You are now level Current level